| Availability: | |
|---|---|
| Quantity: | |
Round Plastic Furniture Hole Plugs
1. Size: 5, 6, 8, 10, 12, 13, 14, 15, 16, 18, 19, 20, 22, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 60mm or customer requirements.
2. Color: Transparent, Blue, White, Orange, Black, Red, Green, etc
3. Material: Nylon/PP/PVC
4. Tolerance: 0.02mm -0.05mm
5. Most size in stock for immediate delivery
| Material | Nylon/PP/PVC |
| Size | 5, 6, 8, 10, 12, 13, 14, 15, 16, 18, 19, 20, 22, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 60mm or customer requirements. |
| Color | Transparent,Black, White, Yellow, Blue, Orange, Red, Green or as per your requirements |
| Thickness | can be made by client' s demand |
| Marking | standard or as customer ' s need |
| Inspection | in-house or the third party |
| Usage | Auto,Household Appliances,Electronic products,Machine, Armarium,Toy etc |
| Delivery Time | usually within 10-30 days after we have confirmed your order |
| MOQ | 10 pieces |
| Packing | carton package or as per your requirements |
| Productivity | 30000 pieces per day |
Round Plastic Furniture Hole Plugs
1. Size: 5, 6, 8, 10, 12, 13, 14, 15, 16, 18, 19, 20, 22, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 60mm or customer requirements.
2. Color: Transparent, Blue, White, Orange, Black, Red, Green, etc
3. Material: Nylon/PP/PVC
4. Tolerance: 0.02mm -0.05mm
5. Most size in stock for immediate delivery
| Material | Nylon/PP/PVC |
| Size | 5, 6, 8, 10, 12, 13, 14, 15, 16, 18, 19, 20, 22, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 60mm or customer requirements. |
| Color | Transparent,Black, White, Yellow, Blue, Orange, Red, Green or as per your requirements |
| Thickness | can be made by client' s demand |
| Marking | standard or as customer ' s need |
| Inspection | in-house or the third party |
| Usage | Auto,Household Appliances,Electronic products,Machine, Armarium,Toy etc |
| Delivery Time | usually within 10-30 days after we have confirmed your order |
| MOQ | 10 pieces |
| Packing | carton package or as per your requirements |
| Productivity | 30000 pieces per day |
Country/Region: Jiangsu China
Address: NO.42 PARK ROAD, NANJING, P. R. CHINA
Tel: +86 25 5861 2095
Fax: +86 25 5865 1676
Email: gm@3si.xyz
WhatsApp:+86 186 0256 3114
Contact Person: Mr. Victor Fung
Postalcode: 210012
FEEDBACK